Liverpool will complete the hat-trick for England in terms of Netball World Cups, following the tournaments hosted in Eastbourne, 1963 and Birmingham, 1995.
On both previous occasions in which the competition was hosted by England, it was the Australian Diamonds who came out on top and the reigning World Champions will be hoping to complete a hat-trick of their own in 2019.
Netball history was made in 1963 as the seaside town of Eastbourne welcomed the world for the first ever World Netball Championships, as it was then known. Eleven teams took to the court for the tournament, compared to the 16 who will arrive in the north west for the 2019 edition.
From then on the championships were held every four years and travelled around the globe, taking in the Caribbean, Oceania, Singapore and Scotland before returning to England 32 years later.
On this occasion an incredible 27 teams were pitted against each other at the National Indoor Arena, Birmingham as the Australian Netball Diamonds secured a seventh triumph, defeating a South Africa side who had only recently returned to international action following the abolition of apartheid.
The 1995 World Cup remains the only version to have included the small European nation of Malta.
With a history of notable shocks and incredible performances, it would come as no surprise if the Liverpool 2019 competition has plenty of the same to offer.
Year | Host | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1963 | Eastbourne, England | Australia | New Zealand | England | (round robin) |
1967 | Perth, Australia | New Zealand | Australia | South Affrica | (round robin) |
1971 | Kingston, Jamaica | Australia | New Zealand | England | (round robin) |
1975 | Auckland, New Zealand | Australia | England | New Zealand | (round robin) |
1979 | Port of Spain, Trinidad & Tobago | Australia / New Zealand / Trinidad & Tobago | N/A | N/A | (round robin) |
1983 | Singapore | Australia | New Zealand | Trinidad and Tobago | (round robin) |
1987 | Glasgow, Scotland | New Zealand | Trinidad & Tobago, Australia | N/A | (round robin) |
1991 | Sydney, Australia | Australia | New Zealand | Jamaica | 53-52 |
1995 | Birmingham, England | Australia | South Africa | New Zealand | 68-48 |
1999 | Christchurch, New Zealand | Australia | New Zealand | England | 42-41 |
2003 | Kingston, Jamaica | New Zealand | Australia | Jamaica | 49-47 |
2007 | Auckland, New Zealand | Australia | New Zealand | Jamaica | 42-38 |
2011 | Singapore | Australia | New Zealand | England | 58-57 |
2015 | Sydney, Australia | Australia | New Zealand | England | 58-55 |
2019 | Liverpool, England | ? | ? | ? | ? |
Find out more about our partners that proudly support the Vitality Netball World Cup 2019 in Liverpool.